Statistics for gameislands.net
Generated at: 03:03:03 03/10/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 1615 | 678 | 351 | 207 | 15713 | 14536 | 6103 | 3164 | 1864 | 141420 |
| Feb 2010 | 1986 | 1348 | 1028 | 203 | 23435 | 55613 | 37762 | 28798 | 5700 | 656172 |
| Jan 2010 | 1479 | 1177 | 966 | 210 | 21171 | 45871 | 36497 | 29951 | 6536 | 656293 |
| Dec 2009 | 960 | 640 | 414 | 141 | 15724 | 29783 | 19870 | 12856 | 4375 | 487430 |
| Nov 2009 | 601 | 348 | 130 | 97 | 15306 | 18046 | 10466 | 3906 | 2931 | 459166 |
| Oct 2009 | 767 | 429 | 190 | 93 | 12447 | 23787 | 13323 | 5893 | 2893 | 385850 |
| Sep 2009 | 2 | 0 | 0 | 0 | 3 | 55 | 2 | 2 | 17 | 70 |
| Aug 2009 | 5 | 0 | 0 | 0 | 10 | 167 | 12 | 7 | 22 | 298 |
| Jul 2009 | 38 | 19 | 3 | 8 | 863 | 1160 | 597 | 104 | 255 | 25878 |

Output generated by modlogan 0.5.7