Usage Statistics for gameislands.net

Summary Period: Last 12 Months
Generated 11-Mar-2010 02:31 CST

Usage summary for gameislands.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1939 1036 781 154 1705 187508 1549 7818 10362 19399
Feb 2010 1988 1348 1089 136 4694 656172 3809 30493 37762 55681
Jan 2010 1482 1177 1036 171 5211 656293 5306 32123 36497 45962
Dec 2009 961 640 448 108 4657 487430 3354 13907 19870 29814
Nov 2009 603 348 147 72 4332 459166 2186 4428 10466 18111
Oct 2009 768 429 229 67 3731 385850 2091 7116 13323 23815
Sep 2009 2 0 0 0 17 70 5 5 2 57
Aug 2009 5 0 0 0 20 298 4 7 12 167
Jul 2009 53 27 8 7 333 25878 157 195 597 1166
Totals 2858665 18461 96092 128891 194172


Generated by Webalizer Version 2.01