world_setup:game_features:fishing
Differences
This shows you the differences between two versions of the page.
| world_setup:game_features:fishing [2020/03/14 23:29] – created mit | world_setup:game_features:fishing [2025/05/28 18:58] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Fishing ===== | ||
| + | Page under construction.. | ||
| + | |||
| + | //Areas to cover:// | ||
| + | |||
| + | *fishingstop\\ | ||
| + | |||
| + | Event( " | ||
| + | |||
| + | Event( " | ||
| + | |||
| + | |||
| + | Fishing Tackle Item (game item and In-game store version).\\ | ||
| + | |||
| + | |||
| + | Fishing assist\\ | ||
| + | |||
| + | ***settings-> | ||
| + | * 0: no fishing | ||
| + | * 1: Fish caught manually - bites every 30 - 210 seconds | ||
| + | * 2: Fishing just happens automatically, | ||
| + | * 3: Fish caught manually, frequency of bites (and the length of time the fish is available for) extends the longer a fish has not been caught. (Starting at a bite every 40 - 240 seconds, reducing to 20-120 if they havent caught anything in 10 minutes). | ||
| + | * 4: Fish caught manually - bites every 30 - 300 seconds | ||
| + | * 5: Fish caught manually - bites every 10 - 30 seconds | ||
| + | |||
| + | Fishing modes 3 and above also use a custom camera position when fishing. (Note some of the graphic setup for this assumes the player is in a tractor vehicle.. sometimes might look a bit odd otherwise). (Not that a fishing tractor isnt). | ||
world_setup/game_features/fishing.1584228579.txt.gz · Last modified: (external edit)
