world_setup:weapons_reference
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| world_setup:weapons_reference [2020/02/18 00:50] – [NOTIFYMODE] mit | world_setup:weapons_reference [2025/05/28 18:58] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Weapons.txt Field Reference ====== | ===== Weapons.txt Field Reference ====== | ||
| - | Data\Weapons.txt sets up the behaviours for each weapon type on your world. The following parameters are supported ; some are only applicable to particular configurations. | + | Your server' |
| Line 48: | Line 48: | ||
| ==== PARAM ==== | ==== PARAM ==== | ||
| This is a global parameter value that can take on different meanings depending on the Fire and Control type chosen. It is often ignored, but it's essential for MGs and a few other weapon types, for example. E.g. Param=400 | This is a global parameter value that can take on different meanings depending on the Fire and Control type chosen. It is often ignored, but it's essential for MGs and a few other weapon types, for example. E.g. Param=400 | ||
| - | |||
| - | ==== ITEM ==== | ||
| - | This is the item (ammo) required to use the weapon. If set to NONE, no ammo is required. (This is the default if this field is omitted). | ||
| - | |||
| - | ==== MAXCARRIED ==== | ||
| - | The amount of a weapon item that can be carried. E.g. MaxCarried=50 | ||
| - | |||
| - | ==== AMMOPERLIFE ==== | ||
| - | Adding this field provides an alternate method for controlling how many times a player may use a particular weapon item. It overrides the Item/Ammo options. The value you provide here is the number of times the weapon can be fired until the player next dies. e.g. AmmoPerLife=3 | ||
| - | |||
| - | ==== ENERGY ==== | ||
| - | This field is only required when using *settings -> Subgame -> Weapons Control Mode set to 2. In this mode each player has an ' | ||
| ==== BUILDDAMAGE ==== | ==== BUILDDAMAGE ==== | ||
| Line 75: | Line 63: | ||
| ==== VELEFFECT ==== | ==== VELEFFECT ==== | ||
| This controls whether the speed that the player is moving it is included in the speed that the weapon is launched at. 0 means it isn't, 1 means it is (default). E.g. VelEffect=1 | This controls whether the speed that the player is moving it is included in the speed that the weapon is launched at. 0 means it isn't, 1 means it is (default). E.g. VelEffect=1 | ||
| + | |||
| + | ===== Ammunition & Item restrictions ===== | ||
| + | |||
| + | ==== ITEM ==== | ||
| + | This is the item (ammo) required to use the weapon. If set to NONE, no ammo is required. (This is the default if this field is omitted). | ||
| + | |||
| + | ==== MAXCARRIED ==== | ||
| + | The amount of a weapon item that can be carried. E.g. MaxCarried=50 | ||
| + | |||
| + | ==== AMMOPERLIFE ==== | ||
| + | Adding this field provides an alternate method for controlling how many times a player may use a particular weapon item. It overrides the Item/Ammo options. The value you provide here is the number of times the weapon can be fired until the player next dies. e.g. AmmoPerLife=3 | ||
| + | |||
| + | ==== ENERGY ==== | ||
| + | This field is only required when using *settings -> Subgame -> Weapons Control Mode set to 2. In this mode each player has an ' | ||
| + | |||
| ===== Weapon Graphics & Sounds ===== | ===== Weapon Graphics & Sounds ===== | ||
| Line 155: | Line 158: | ||
| ==== RESTRICTIONS ==== | ==== RESTRICTIONS ==== | ||
| - | TBD | + | Currently this just supports mode 1, which means the weapon is not allowed to be fired if the player is within 30m of a crow flag. Further, more configurable options will be added if/as required. |
| ===== Weapons debugging and comments ===== | ===== Weapons debugging and comments ===== | ||
world_setup/weapons_reference.1581987049.txt.gz · Last modified: (external edit)
